Item No. | Thickness | Description | Material | Drawing |
YR-001-01 | 11GA | 11GA Standard Hinge #1 | Galvanized Steel | |
YR-001-02 | 11GA Standard Hinge #2 | |||
YR-001-03 | 11GA Standard Hinge #3 | |||
YR-001-04 | 11GA Standard Hinge #4 | |||
YR-001-05 | 11GA Standard Hinge #5 | |||
YR-001-06 | 11GA Standard Hinge #6 | |||
YR-001-07 | 11GA Standard Hinge #7 | |||
YR-001-08 | 11GA Standard Hinge #8 | |||
YR-001-09 | 11GA Standard Hinge #9 | |||
YR-001-10 | 11GA Standard Hinge #10 | |||
YR-001-11 | 13GA | 13GA Standard Hinge #2 | Galvanized Steel | |
YR-001-12 | 13GA Standard Hinge #3 | ![]() | ||
YR-001-13 | 13GA Standard Hinge #4 | ![]() | ||
YR-001-14 | 13GA Standard Hinge #5 | ![]() | ||
YR-001-15 | 14GA | 14GA Standard Hinge #1 | Galvanized Steel | ![]() |
YR-001-16 | 14GA Standard Hinge #2 | |||
YR-001-17 | 14GA Standard Hinge #3 | |||
YR-001-18 | 14GA Standard Hinge #4 | |||
YR-001-19 | 14GA Standard Hinge #5 | |||
YR-001-20 | 18GA | 18GA Standard Hinge #1 | Galvanized Steel | |
YR-001-21 | 18GA Standard Hinge #2 | |||
YR-001-22 | 18GA Standard Hinge #3 | |||
YR-001-23 | 18GA Standard Hinge #4 |
1111111111111